
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 14 item
HScode 8
Times 14
Amount 28818.97
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190920 | File NO. | - |
| Importer | INCHCAPE LATAM PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COMERCIAL ABRAM S.A.C. | ||
| Agency | ADUANERA CAPRICORNIO S.A AG DE ADUANA | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPYOK | Departure time | - |
| HScode | 8703231000 | Commodity status | NUEVO/BUENO |
| Product description | M1,Marca:SUBARU,Modelo:XV,VE:1.6i AWD CVT,A?o Fabr.:2019,A?o Mod.:2019 NC:4,CC:1600,CH:JF1GT3LC5KG088594,VI:JF1GT3LC5KG088594,MO:FB16-YJ10320,ACC:AIRE ACONDICION AS:05,FR:4X4,TT:CVT,PA:4,PM:84@6200,PB:1940,PN:1415,CU:525 ,NR:4,AR:17/7,N1:225/60R17,DE:2665 EJE: 2; C1: GRIS OSCURO METALICO CA:SUV,C1:GRIS OSCURO METALICO,CO:GASOLINA,SN:0,LA:4465,AN:1800,AL:1595Translation | ||
| Quantity | 1 | Gross weight | 1410 |
| Weight | 1410 | Weight unit | UNIDAD |
| Total price(USD) | 13464.712 | FOB price (USD) | 13464.712 |
| Unit price USD (quantity) | 13464.712 | Unit price USD (weight) | 9.5494 |
| Freight | 736.908 | Insurance | 3.764 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | SUB |
-
8HS Code
-
14Times
-
28818.97Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 3926909090 | - | MIAMI | - | ||
| 20170905 | 9027802000 | - | MIAMI | - | ||
| 20170816 | 9015801000 | Canada | VANCOUVER APT | - | ||
| 20170905 | 8544429000 | - | MIAMI | - | ||
| 20170905 | 8536909000 | - | MIAMI | - | ||
| 20170905 | 8536909000 | - | MIAMI | - | ||
| 20170905 | 9027809000 | - | MIAMI | - | ||
| 20170905 | 9027809000 | - | MIAMI | - | ||
| 20170816 | 9015801000 | Canada | VANCOUVER APT | - | ||
| 20170905 | 9030840000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail